Seats available for CAP round
| Course | Sanctioned Intake | No. of Minority Seats available | **No. of Vacant Minority Seats Surrendered | Seats for CAP | Total No. of Vacant Seats for CAP |
| CM | 60 | 31 | 16 | 29 | 45 |
| CO | 60 | 31 | 21 | 29 | 50 |
| EJ | 60 | 31 | 10 | 29 | 39 |
| ET | 60 | 31 | 25 | 29 | 54 |
| EV | 60 | 31 | 31 | 29 | 60 |
| IE | 60 | 31 | 27 | 29 | 56 |
| IS | 60 | 31 | 29 | 29 | 58 |
** Vacant Minority Seats will be available for General Category through CAP